Fleet Feet Monte Sano 15K/4Mi Trail Run 2019

Age Group Results

January 12, 2019


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

9.3 Miles

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrew Bustos Huntsville AL 1754 28 1 1:10:58.7 1:10:58.7 7:38/M
2 Ryan Donovan Madison AL 1794 34 2 1:11:16.3 1:11:16.3 7:40/M
3 Jonathan Krichev Huntsville AL 1851 42 3 1:11:30.2 1:11:30.2 7:41/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cathy Gable Decatur GA 1807 47 20 1:26:48.2 1:26:48.2 9:20/M
2 Erin McMahon Huntsville AL 1871 32 34 1:30:44.5 1:30:44.5 9:45/M
3 Nick Kleinhenz Birmingham AL 1848 34 35 1:31:00.4 1:31:00.4 9:47/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martin Schneekloth Huntsville AL 1921 47 4 1:12:25.6 1:12:25.6 7:47/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amber McDonald Harvest AL 1870 40 36 1:31:45.8 1:31:45.8 9:52/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marco Cioppi Hampton Cove AL 1766 51 23 1:27:38.1 1:27:38.1 9:25/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shelley Sanders Huntsville AL 1919 51 50 1:35:41.1 1:35:41.1 10:17/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andra Ferguson Huntsville AL 1803 13 204 2:47:53.0 2:47:53.0 18:03/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Guy Greenhaw Athens AL 1816 17 69 1:39:59.1 1:39:59.1 10:45/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maranna Stevens Harvest AL 1938 17 138 1:56:56.6 1:56:56.6 12:34/M
2 Mariah Montoya Toney AL 1881 15 163 2:05:46.2 2:05:46.2 13:31/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joshua Cornett MADISON AL 1779 24 13 1:22:56.6 1:22:56.6 8:55/M
2 David Speer Huntsville AL 1937 21 187 2:18:15.1 2:18:15.1 14:52/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Victoria Tkacs Madison AL 1943 23 47 1:35:11.9 1:35:11.9 10:14/M
2 Emily Campbell Madison AL 1757 24 98 1:48:57.2 1:48:57.2 11:43/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ian Tornquist HUNTSVILLE AL 1281 26 8 1:16:16.9 1:16:16.9 8:12/M
2 Justin Quackenbush Madison AL 1904 29 11 1:17:34.4 1:17:34.4 8:20/M
3 Kerry Bisset Huntsville AL 1748 29 27 1:29:09.4 1:29:09.4 9:35/M
4 William Sanders Laceys Spring AL 1918 27 61 1:39:02.6 1:39:02.6 10:39/M
5 Sean Vanden Heuvel Owens Crossroads AL 1949 29 123 1:55:02.0 1:55:02.0 12:22/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mica Aguilar Huntsville AL 1728 25 42 1:33:12.1 1:33:12.1 10:01/M
2 Lauren Sampson Huntsville AL 1917 29 52 1:35:45.7 1:35:45.7 10:18/M
3 Shannon Vanden Heuvel Owens Cross Roads AL 1950 29 59 1:38:17.7 1:38:17.7 10:34/M
4 Stephanie Cashin Madison AL 1760 28 128 1:55:29.1 1:55:29.1 12:25/M
5 Rachel Johansen Decatur AL 1840 29 189 2:18:37.5 2:18:37.5 14:54/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cody Bellomy Huntsville AL 1744 33 7 1:15:08.8 1:15:08.8 8:05/M
2 Ryan Davis Red Bank TN 1786 34 9 1:17:02.1 1:17:02.1 8:17/M
3 Clay Cochran Birmingham AL 1773 33 19 1:26:43.1 1:26:43.1 9:19/M
4 Ryan Bonner Hoover AL 1220 34 30 1:29:51.1 1:29:51.1 9:40/M
5 David Helms Harvest AL 1828 34 40 1:32:38.5 1:32:38.5 9:58/M
6 Kevin Green Toney AL 1815 33 41 1:32:41.5 1:32:41.5 9:58/M
7 James Coby Huntsville AL 1771 32 48 1:35:31.2 1:35:31.2 10:16/M
8 Josh Martin Huntsville AL 1866 34 54 1:36:54.7 1:36:54.7 10:25/M
9 Matt higley Laceys Springs AL 1120 32 57 1:37:32.5 1:37:32.5 10:29/M
10 Craig Handrich Huntsville AL 1821 33 63 1:39:08.6 1:39:08.6 10:40/M
11 Ross Anderson Huntsville AL 1732 30 74 1:42:29.1 1:42:29.1 11:01/M
12 William Rees Decatur AL 1907 33 87 1:46:17.5 1:46:17.5 11:26/M
13 Edward Watts Huntsville AL 1483 34 93 1:47:00.1 1:47:00.1 11:30/M
14 Ryan Letson Huntsville AL 1858 32 97 1:47:10.9 1:47:10.9 11:31/M
15 Kristofer Driggers Madison AL 1797 33 106 1:50:39.6 1:50:39.6 11:54/M
16 Kaleb Whisenant Huntsville AL 1958 30 115 1:52:38.3 1:52:38.3 12:07/M
17 Brian Beall Huntsville AL 1741 33 116 1:53:16.1 1:53:16.1 12:11/M
18 Parker Smith Decatur AL 1319 30 140 1:57:19.0 1:57:19.0 12:37/M
19 Nathan Creekmore Leoma TN 1780 32 143 1:58:47.0 1:58:47.0 12:46/M
20 Jered Collins Madison AL 1776 33 147 1:59:53.4 1:59:53.4 12:53/M
21 Nick Goodman Owens Cross Roads AL 1813 34 171 2:09:47.1 2:09:47.1 13:57/M
22 Nicholas Johansen Decatur AL 1839 30 190 2:18:38.6 2:18:38.6 14:54/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth-Clair Knox Huntsville AL 1850 32 45 1:34:24.2 1:34:24.2 10:09/M
2 Jennifer Harris Ardmore TN 1825 33 80 1:44:29.9 1:44:29.9 11:14/M
3 Kim Handrich Huntsville AL 1822 32 90 1:46:42.7 1:46:42.7 11:28/M
4 Leslie Watts Huntsville AL 1955 30 94 1:47:00.1 1:47:00.1 11:30/M
5 Sara Gibson Chattanooga TN 1809 34 101 1:49:30.3 1:49:30.3 11:46/M
6 Andrea Fowler Fayetteville TN 1805 34 118 1:54:08.3 1:54:08.3 12:16/M
7 Raquel Creekmore Leoma TN 1781 31 145 1:59:17.7 1:59:17.7 12:50/M
8 Maggie Beck Huntsville AL 1742 30 152 2:01:54.9 2:01:54.9 13:06/M
9 Kate Burcham Madison AL 1751 31 160 2:04:39.5 2:04:39.5 13:24/M
10 Jesa Guintu Huntsville AL 1818 32 188 2:18:37.4 2:18:37.4 14:54/M
11 Laura Wells Toney AL 1956 34 199 2:30:24.0 2:30:24.0 16:10/M
12 Mariel Calloway Oakman AL 1756 33 209 2:52:47.7 2:52:47.7 18:35/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Zimmerman Huntsville AL 1961 35 6 1:14:40.5 1:14:40.5 8:02/M
2 Sean Burris owens Cross roads AL 1228 36 10 1:17:18.1 1:17:18.1 8:19/M
3 Brian Smith Madison AL 1932 39 21 1:26:56.6 1:26:56.6 9:21/M
4 Christopher Reeves Huntsville AL 1908 39 24 1:27:57.5 1:27:57.5 9:27/M
5 Mike Horton roswell GA 1832 35 29 1:29:48.6 1:29:48.6 9:39/M
6 Matt Isbell Huntsville AL 1835 36 46 1:34:55.5 1:34:55.5 10:12/M
7 Hal Mooty Huntsville AL 1882 36 55 1:36:58.5 1:36:58.5 10:26/M
8 Matt Dukes Huntsville AL 1798 39 73 1:42:21.0 1:42:21.0 11:00/M
9 T.C. Miller Huntsville AL 1877 39 85 1:45:47.3 1:45:47.3 11:22/M
10 Justus Fowler Fayetteville TN 1804 36 119 1:54:08.7 1:54:08.7 12:16/M
11 Peter Trenkle Huntsville AL 1945 39 131 1:55:33.4 1:55:33.4 12:25/M
12 Todd Powers Huntsville AL 1900 38 169 2:09:11.3 2:09:11.3 13:53/M
13 Robert Chatham Franklin TN 1765 37 174 2:10:20.9 2:10:20.9 14:01/M
14 Matthew Havin Madison AL 1827 36 191 2:19:53.7 2:19:53.7 15:02/M
15 Christopher Prince Athens AL 1902 37 192 2:20:05.3 2:20:05.3 15:04/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maggy Perez Albertville AL 1898 38 53 1:36:21.7 1:36:21.7 10:22/M
2 Carnie Hawkins Huntsville AL 1504 39 60 1:38:19.0 1:38:19.0 10:34/M
3 Laura Kee Madison AL 1844 35 67 1:39:52.9 1:39:52.9 10:44/M
4 Megan Zingarelli Huntsville AL 1964 36 76 1:44:06.2 1:44:06.2 11:12/M
5 Kim Hanson Huntsville AL 1823 38 82 1:45:28.2 1:45:28.2 11:20/M
6 Nancy Scutella Nashville TN 1922 36 110 1:51:05.3 1:51:05.3 11:57/M
7 Anya Gluszek Huntsville AL 1810 38 113 1:52:26.2 1:52:26.2 12:05/M
8 Kristin Deaton Huntsville AL 1788 38 120 1:54:39.7 1:54:39.7 12:20/M
9 Beth Barry HUNTSVILLE AL 1739 39 122 1:54:40.1 1:54:40.1 12:20/M
10 Sasha Robertson Oxford AL 1911 39 125 1:55:19.4 1:55:19.4 12:24/M
11 Kelly Warman Madison AL 1953 37 127 1:55:26.2 1:55:26.2 12:25/M
12 Leticia Lutes Albertville AL 1865 36 133 1:56:23.2 1:56:23.2 12:31/M
13 Mandy Todd Huntsville AL 1944 39 141 1:58:08.9 1:58:08.9 12:42/M
14 Catherine Bell Huntsville AL 1743 35 157 2:03:02.6 2:03:02.6 13:14/M
15 Breanna Free Owens Cross Roads AL 1806 36 168 2:09:04.0 2:09:04.0 13:53/M
16 Amanda McMillion Huntsville AL 1872 39 173 2:10:16.6 2:10:16.6 14:00/M
17 Melissa Dawley Huntsville AL 1787 36 181 2:15:17.8 2:15:17.8 14:33/M
18 Summer Allmon Fayetteville TN 1731 38 197 2:29:51.4 2:29:51.4 16:07/M
19 Jenny Shaneyfelt Owens Cross Roads AL 1925 39 207 2:52:04.8 2:52:04.8 18:30/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Craig Smith Madison AL 1931 43 5 1:14:25.7 1:14:25.7 8:00/M
2 Brian Burke Brownsboro AL 1752 40 12 1:22:21.6 1:22:21.6 8:51/M
3 Casey Carter Madison AL 1759 41 15 1:24:27.8 1:24:27.8 9:05/M
4 Adam Panagos New Market AL 1891 40 17 1:26:06.6 1:26:06.6 9:15/M
5 Samuel Lasseter Huntsville AL 1854 42 18 1:26:39.5 1:26:39.5 9:19/M
6 Adrian Gonzalez Albertville AL 1812 40 22 1:26:57.0 1:26:57.0 9:21/M
7 Coleman Cobb Huntsville AL 1770 43 58 1:37:39.9 1:37:39.9 10:30/M
8 Matthew Kliesner Madison AL 1849 44 75 1:42:53.9 1:42:53.9 11:04/M
9 John Woodfin Huntsville AL 1960 43 104 1:50:01.0 1:50:01.0 11:50/M
10 Cory Waltz Huntsville AL 1952 41 132 1:56:16.9 1:56:16.9 12:30/M
11 Jay Zuercher Huntsville AL 1965 42 142 1:58:45.1 1:58:45.1 12:46/M
12 Brian Mount Eastaboga AL 1884 44 167 2:08:29.8 2:08:29.8 13:49/M
13 Andrew Kephart Huntsville AL 1846 43 193 2:20:17.7 2:20:17.7 15:05/M
14 Adam Shaneyfelt Owens Cross Roads AL 1924 40 206 2:52:04.4 2:52:04.4 18:30/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alicia Krichev Huntsville AL 1852 42 66 1:39:20.6 1:39:20.6 10:41/M
2 Stephanie Hanks Prospect TN 1273 41 112 1:51:24.2 1:51:24.2 11:59/M
3 Paola Attias Madison AL 1734 42 139 1:57:00.1 1:57:00.1 12:35/M
4 Donna Ruiz Huntsville AL 1915 41 151 2:01:21.3 2:01:21.3 13:03/M
5 Marla Lenox Somerville AL 1857 40 156 2:03:01.7 2:03:01.7 13:14/M
6 Corinna Bowers Chapel Hill TN 1750 42 175 2:10:23.6 2:10:23.6 14:01/M
7 Tanya Lumbra Gurley AL 1864 43 180 2:14:05.8 2:14:05.8 14:25/M
8 Ruth Marie Oliver Owens Cross Roads AL 1889 42 182 2:15:26.7 2:15:26.7 14:34/M
9 Katrina Chambers Athens AL 1843 41 185 2:15:57.8 2:15:57.8 14:37/M
10 Nona Adams Toney AL 1726 41 186 2:16:00.0 2:16:00.0 14:37/M
11 Stephanie Ferguson Huntsville AL 1802 40 203 2:47:52.8 2:47:52.8 18:03/M
12 Michelle Paulson Madison AL 1894 43 210 2:53:28.2 2:53:28.2 18:39/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dennis Davis Gadsden AL 1785 47 14 1:24:21.1 1:24:21.1 9:04/M
2 West Brininger Huntsville AL 1312 49 16 1:26:03.9 1:26:03.9 9:15/M
3 Stephen Benson madison AL 1745 49 32 1:30:00.7 1:30:00.7 9:41/M
4 Joseph Thigpen Owens Cross Roads AL 1941 45 33 1:30:41.0 1:30:41.0 9:45/M
5 Lanier Greenhaw Athens AL 1817 47 68 1:39:58.0 1:39:58.0 10:45/M
6 James Dobbs Madison AL 1793 45 70 1:40:03.2 1:40:03.2 10:45/M
7 Marty Gray Lexington AL 1814 48 84 1:45:42.8 1:45:42.8 11:22/M
8 Chris Harper Guntersville AL 1824 46 86 1:45:59.5 1:45:59.5 11:24/M
9 Tommy Morris Huntsville AL 1883 47 88 1:46:22.6 1:46:22.6 11:26/M
10 Mark Kutis Madison AL 1853 49 89 1:46:32.8 1:46:32.8 11:27/M
11 Jonathan Rossow Huntsville AL 1913 48 92 1:46:45.4 1:46:45.4 11:29/M
12 Emerson Smith Dacula GA 1933 48 99 1:49:21.3 1:49:21.3 11:45/M
13 David Thurman Fayetteville TN 1272 46 103 1:49:57.2 1:49:57.2 11:49/M
14 Derek Berry Trinity AL 1747 47 105 1:50:38.6 1:50:38.6 11:54/M
15 Bill Kessler Owens Cross Roads AL 1847 49 107 1:50:50.4 1:50:50.4 11:55/M
16 Cary Long Huntsville AL 1860 46 121 1:54:39.8 1:54:39.8 12:20/M
17 Jake Nowakowski Athens AL 1887 45 162 2:05:15.4 2:05:15.4 13:28/M
18 Joe Rist Huntsville AL 1910 48 165 2:07:40.5 2:07:40.5 13:44/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michelle Losekamp Bowling Green KY 1862 47 37 1:31:47.6 1:31:47.6 9:52/M
2 Carrie McCary Huntsville AL 1868 48 49 1:35:38.5 1:35:38.5 10:17/M
3 Christie Harris Huntsville AL 1826 45 72 1:41:53.5 1:41:53.5 10:57/M
4 Diane Cioppi Hampton Cove AL 1767 48 111 1:51:08.6 1:51:08.6 11:57/M
5 Kelly Moise Owens Cross Roads AL 1879 47 134 1:56:29.0 1:56:29.0 12:32/M
6 Jennifer Montague Madison AL 1880 49 164 2:06:59.6 2:06:59.6 13:39/M
7 Stephanie Defoe Lynnville TN 1790 46 177 2:11:55.0 2:11:55.0 14:11/M
8 Jodie Longino Owens Cross Roads AL 1861 45 178 2:11:58.2 2:11:58.2 14:11/M
9 Beth Barfield Gurley AL 1736 47 183 2:15:28.0 2:15:28.0 14:34/M
10 Francesca Cerimele Guntersville AFG 1761 45 194 2:22:22.9 2:22:22.9 15:18/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Todd Parsons Huntsville AL 1893 51 26 1:28:57.8 1:28:57.8 9:34/M
2 Drew Lucas Suwanee GA 1863 53 38 1:31:53.0 1:31:53.0 9:53/M
3 Jason Sublette Chapel Hill TN 1939 50 39 1:32:37.7 1:32:37.7 9:58/M
4 Brad Ryder Huntsville AL 1916 52 44 1:34:08.1 1:34:08.1 10:07/M
5 Emeterio Hernandez Harvest AL 1829 51 71 1:40:50.3 1:40:50.3 10:51/M
6 Paul Doyle Huntsville AL 1796 51 77 1:44:11.2 1:44:11.2 11:12/M
7 Robert Rausch Tuscumbia AL 1905 53 83 1:45:41.9 1:45:41.9 11:22/M
8 David Leviner Madison AL 1859 51 100 1:49:30.1 1:49:30.1 11:46/M
9 David Dehaye Huntsville AL 1791 50 102 1:49:52.6 1:49:52.6 11:49/M
10 Stacey Rock Madison AL 1912 51 108 1:50:59.7 1:50:59.7 11:56/M
11 Mark Smalley Ardmore AL 1929 53 109 1:51:04.7 1:51:04.7 11:57/M
12 Chris Charette Cary NC 1764 50 114 1:52:27.3 1:52:27.3 12:05/M
13 Mike Durboraw New Market AL 1800 50 117 1:53:26.7 1:53:26.7 12:12/M
14 Chuck May Huntsville AL 1867 53 137 1:56:38.4 1:56:38.4 12:32/M
15 Barry Pugh Elkmont AL 1903 51 144 1:59:03.9 1:59:03.9 12:48/M
16 James Cutting Elkmont AL 1784 54 158 2:03:26.7 2:03:26.7 13:16/M
17 Matthew Potter Harvest AL 1899 52 161 2:04:50.0 2:04:50.0 13:25/M
18 Jim Barrett Roswell GA 1738 53 170 2:09:23.8 2:09:23.8 13:55/M
19 Patrick Moise Owens Cross Roads AL 1878 54 179 2:11:59.2 2:11:59.2 14:12/M
20 Alan Clemons Owens Cross Roads AL 1769 52 201 2:40:13.0 2:40:13.0 17:14/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stacy Cantrell Huntsville AL 1758 52 154 2:02:24.4 2:02:24.4 13:10/M
2 Jennifer Blume Huntsville AL 1749 50 176 2:11:27.3 2:11:27.3 14:08/M
3 Deana Peek Jo AL 1896 50 208 2:52:47.3 2:52:47.3 18:35/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andy Brown Huntsville AL 1376 56 25 1:28:52.3 1:28:52.3 9:33/M
2 Andrew Bailey Harvest AL 1735 56 28 1:29:47.6 1:29:47.6 9:39/M
3 Craig Osborn Madison AL 1890 59 31 1:29:53.5 1:29:53.5 9:40/M
4 David Nast Huntsville AL 1885 59 43 1:33:14.1 1:33:14.1 10:02/M
5 Roger Smalligan Huntsville AL 1930 57 51 1:35:42.4 1:35:42.4 10:17/M
6 Tommy Cochran Huntsville AL 1772 56 56 1:37:11.0 1:37:11.0 10:27/M
7 Steve Jernigan Huntsville AL 1837 55 62 1:39:07.0 1:39:07.0 10:39/M
8 Paul Turner Dothan AL 1947 55 64 1:39:09.3 1:39:09.3 10:40/M
9 Clay Buie Huntsville AL 1258 58 79 1:44:13.6 1:44:13.6 11:12/M
10 Joel Sowder somerville AL 1936 57 81 1:45:07.7 1:45:07.7 11:18/M
11 brad Wales Elkmont AL 1304 56 95 1:47:01.0 1:47:01.0 11:30/M
12 Jay Baxter Trinity AL 1740 57 124 1:55:18.1 1:55:18.1 12:24/M
13 Scott Dunlap Madison AL 1799 57 136 1:56:35.6 1:56:35.6 12:32/M
14 Eddie Oaks Harvest AL 1888 56 159 2:03:34.6 2:03:34.6 13:17/M
15 Dave Coker Huntsville AL 1774 57 196 2:29:24.0 2:29:24.0 16:04/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elaine Sillivant Huntsville AL 1928 58 91 1:46:44.2 1:46:44.2 11:29/M
2 Gail Sikes Owens Cross Roads AL 1927 57 150 2:00:58.1 2:00:58.1 13:00/M
3 Debi Crowley Elkmont AL 1782 57 153 2:02:21.8 2:02:21.8 13:09/M
4 Mona Parker Huntsville AL 1892 58 195 2:26:20.8 2:26:20.8 15:44/M
5 Sandy Turner Dothan AL 1948 56 198 2:29:59.9 2:29:59.9 16:08/M
6 Paula Alderman Decatur AL 1729 55 200 2:36:42.5 2:36:42.5 16:51/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joel Clark Harvest AL 1768 61 65 1:39:10.1 1:39:10.1 10:40/M
2 Joe Vaughn Huntsville AL 1178 61 78 1:44:12.4 1:44:12.4 11:12/M
3 Tony Alexander Killen AL 1730 63 96 1:47:01.4 1:47:01.4 11:30/M
4 Hank Sikes Owens Cross Roads AL 1926 63 126 1:55:25.1 1:55:25.1 12:25/M
5 John Burnett Hampton Cove AL 1753 60 130 1:55:31.0 1:55:31.0 12:25/M
6 Keith Hallmark Mount Hope AL 1819 63 135 1:56:34.7 1:56:34.7 12:32/M
7 Kevin Pelin Huntsville AL 1897 61 148 2:00:01.7 2:00:01.7 12:54/M
8 Jim Barnett Decatur AL 1737 61 155 2:02:27.3 2:02:27.3 13:10/M
9 Mark Johnson Madison AL 1841 61 166 2:08:15.4 2:08:15.4 13:47/M
10 David Collins Huntsville AL 1775 61 172 2:09:57.8 2:09:57.8 13:58/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeanie Collins Huntsville AL 1777 60 146 1:59:24.7 1:59:24.7 12:50/M
2 Barbara Ezell Milledgeville GA 1801 60 149 2:00:32.6 2:00:32.6 12:58/M
3 Janet Duncan Huntsville AL 1134 63 205 2:49:09.1 2:49:09.1 18:11/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Zingarelli Huntsville AL 1963 66 129 1:55:30.5 1:55:30.5 12:25/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paul Steek Huntsville ALABA 1149 72 184 2:15:48.0 2:15:48.0 14:36/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Graham Gallemore Huntsville AL 1808 75 202 2:43:05.5 2:43:05.5 17:32/M